2023-11-27 16:46:25 点击数: 来源:http://www.zhongjunyi.com
PA610用于线缆内衬NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
GL7510 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.08 | ||
ISO1183 | |||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.2 | ||
3 | Shore hardness | GB/T2411 | ‐ | D | 81 | ||
ISO2039 | |||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 222 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | - | ≥57 | ||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥55 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2100 | ||
ISO178 | |||||||
Remark |